Stock Exchange News Service.
24 Dec 2019 | Director dealings in securities and B-BBEE compliance report |
13 Dec 2019 | B-BBEE Certificate and Annual Compliance Report |
11 Nov 2019 | Reviewed Interim Results for the months ended 30 September 2019 |
28 Oct 2019 | Trading statement and Change to the Board |
30 Aug 2019 | Results of AGM |
29 Jul 2019 | Directors dealings in securities |
05 Jul 2019 | Availability of IAR, No change statement, AGM and B-BBEE compliance |
13 Jun 2019 | Novus Holdings results for the year ended 31 March 2019 |
13 Jun 2019 | Further Trading Update |
04 Jun 2019 | Trading Update |
29 Mar 2019 | Appointment of Chairman and Non-Executive Director |
09 Jan 2019 | Further Business Update |
14 Dec 2015 | Appointment of Company Secretary |
26 Nov 2015 | Competition Appeal Court Ruling |
05 Nov 2015 | Reviewed Interim Results for the six months ended 30 September 2015 |
07 Aug 2015 | Results of Annual General Meeting held on 07 August 2015 |
02 Jul 2015 | Change in Company Secretary Appointment |
29 Jun 2015 | Integrated Annual Report 2015, No Change Statement and Notice of Annual General Meeting |
12 Jun 2015 | Summarised audited results for the year ended 31 March 2015 |
18 May 2015 | First post-listings acquisition and digital printing division established |
26 March 2015 | Results of the Offer and exercise of the Stabilisation Option |
24 March 2015 | Offer and Listing of Novus Holdings |
16 March 2015 | Offer and Listing of Novus Holdings |
04 March 2015 | Pre-Listing Statement |
04 March 2015 | Abridged Pre-Listing Statement |
18 Feb 2015 | Naspers Limited – Intention to list Novus Holdings Limited (Formerly Paarl Media Group Proprietary Limited) on the JSE Limited |
Investor Calendar.
Financial Year End | 31 Mar 2024 |
Annual Results – Announcement | 14 Jun 2024 |
Annual Results – Presentation | 18 Jun 2024 |
Annual General Meeting | 23 Aug 2024 |
Half Year End | 30 Sep 2024 |
Interim Results – Announcement | 22 Nov 2024 |
Interim Results – Presentation | 26 Nov 2024 |
Financial Year End | 31 Mar 2017 |
Annual Results – Announcement | 09 Jun 2017 |
Annual Results – Analyst Presentation | 12 Jun 2017 |
Annual General Meeting | 18 Aug 2017 |
Interim Results – Announcement | 10 Nov 2017 |
Interim Results – Analyst Presentation | 14 Nov 2017 |
Results Presentation.
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Annual Reports.
2024
2023
- Circular in relation to Pearson Acquisition
2022
2021
2020
2019
2018
2017
2016
2015
Corporate Information.
- Company Secretary
- Investment Bank, Bookrunner and Sponsor
- Independent Reporting Accountants and Auditors
- Transfer Secretary
- Company's Bankers
- Registration Number
Company Secretary
10 Freedom Way
Milnerton
Cape Town
+27 (0)21 550 2500
Merchantec Capital
Website: www.merchantec.co.za
Email: Sponsorteam@merchantec.co.za
Lead Engagement Partner: Monique Martinez
Johannesburg:
13th Floor, Illovo Point, 68 Melville Road, Illovo, Sandton, 2196
Cape Town:
Unit A & B, 21 Benbow Avenue, Epping, 7460
PricewaterhouseCoopers Incorporated
PricewaterhouseCoopers Building
5 Silo Square
V&A Waterfront
Cape Town
8002
(P O Box 2799, Cape Town, 8000)
JSE Investor Services Proprietary Limited
13th Floor
19 Ameshoff Street
Braamfontein
2001
(PO Box 4844, Johannesburg, 2000)
The Standard Bank of South Africa Limited
(Registration number 1962/000738/06)
9th Floor
Standard Bank Centre
5 Simmonds Street
Johannesburg
2001
(P O Box 62325, Marshalltown, 2107)
Nedbank Limited
(Registration number 1951/000009/06)
135 Rivonia Road, Sandown
Sandton, 2196
(P O Box 1144, Johannesburg, 2000
Rand Merchant Bank
A division of FirstRand Bank Limited
(Registration number 1929/001225/06)
1 First Place Corner Simmonds and Pritchard Streets
Johannesburg
2001
(P O Box 1153, Johannesburg, 2000)
Company Registration Number
2008/011165/06
Incorporated in South Africa
IR Contact.
PHONE
+27 21 550 2500
ADDRESS
10 Freedom Way, Milnerton, 7441